
Internship Compensation Guide
You might be wondering, how much should you pay for an intern? Deciding how much you should pay for an employee is not as easy as it sounds. You have to make sure you pay them appropriately without making yourself overpay. The Hong Kong Internship Platform presents you a compensation guide to help you pay your interns.
1. Business
Job title | Internship (SME) | Fulltime (SME) |
Accounts | HK$7,515 | HK$14,558 |
Admin, Customer Service | HK$9,600 | HK$14,974 |
Financial Analyst | HK$12,320 | HK$27,779 |
HR/Recruitment | HK$8,140 | HK$16,857 |
Marketing | HK$10,774 | HK$19,106 |
Operation | HK$14,321 | HK$20,053 |
Sales | HK$7,208 | HK$17,071 |
2. IT
Job Title | Internship (SME) | Full Time (SME) |
IT Support | HK$9,285 | HK$16,848 |
Network & Systems | HK$9,500 | HK$15,931 |
Software Development | HK$9,500 | HK$21,733 |
Technical Sales | HK$9,500 | HK$17,830 |
Web Development | HK$9,500 | HK$17,659 |
3. Engineering
Job Title | Internship (SME) | Full Time (SME) |
Engineer | HK$9,500 | HK$24,642 |
Sales Engineer | HK$9,500 | HK$18,830 |
4. Others
Job Title | Internship (SME) | Full Time (SME) |
Architecture & Interior Design | HK$9,500 | HK$20,301 |
Graphic Design | HK$8,452 | HK$14,417 |
Law | HK$9,500 | HK$56,250 |
PR, Advertising,Social Media and Copywriting | HK$11,815 | HK$17,661 |
These figures however are just made to give you the big picture on how you should pay your employees. The figures provided are just the average number.
To read other blogs, click here
Find prospective interns by visiting our website